| Parameter Item | Typical Value |
|---|---|
| Model | Shantui SD22 Bulldozer |
| Operating Weight (Overall Weight) | Approximately 23,450 kg (standard type) |
| Engine Model | Cummins NT855-C280S10 or Weichai WP12G240E306 / WP12/QSNT-C235 |
| Rated Power/Rated Speed | 175 kW / 1800 rpm |
| Fuel Tank Capacity | ≈ 450 L |
| Overall Dimensions (L×W×H) | ~6060 × 4200 × 3402 mm |
| Ground Contact Length | ≈ 2430 mm |
| Track Center Distance | 2000 mm |
| Track Shoe Width | 560 / 610 / 660 mm (optional) |










Used Bulldozer
Pre-Owned Shantui SD22 Bulldozer High Performance Machine
Fob Price: $35000~$38000
- Detailed description
Description
Basic Specifications (Standard SD22)
| Parameter Item | Typical Value |
|---|---|
| Model | Shantui SD22 Bulldozer |
| Operating Weight (Overall Weight) | Approximately 23,450 kg (standard type) |
| Engine Model | Cummins NT855-C280S10 or Weichai WP12G240E306 / WP12/QSNT-C235 |
| Rated Power/Rated Speed | 175 kW / 1800 rpm |
| Fuel Tank Capacity | ≈ 450 L |
| Overall Dimensions (L×W×H) | ~6060 × 4200 × 3402 mm |
| Ground Contact Length | ≈ 2430 mm |
| Track Center Distance | 2000 mm |
| Track Shoe Width | 560 / 610 / 660 mm (optional) |
Travel & Chassis Performance
| Item | Parameter |
|---|---|
| Forward Speed | F1: 0–3.6 km/hF2: 0–6.5 km/hF3: 0–11.2 km/h |
| Reverse Speed | R1: 0–4.3 km/hR2: 0–7.7 km/hR3: 0–13.2 km/h |
| Minimum Turning Radius | ≈ 3300–3800 mm (depending on version) |
| Ground Clearance | ≈ 405 mm |
| Ground Pressure | ≈ 66 kPa (standard type) |
| Gradeability | ≈ 30° |
Working Devices
| Item | Value / Supported Options |
|---|---|
| Blade Type | Straight Tilt Blade, Angle Blade, U-Type Blade, Semi-U-Type Blade (optional) |
| Blade Capacity (Straight Tilt Blade) | ≈ 6.4 m³ |
| Blade Width × Height | 3725 × 1315 mm |
| Maximum Lowering Depth | ≈ 540 mm |
| Maximum Tilt Amount | >735 mm |
| Ripper (Optional) | Single-Tine / 3-Tine, maximum depth approximately 695 / 666 mm |
Engine & Fuel System
| Item | Value |
|---|---|
| Type | 6-Cylinder Inline, Water-Cooled, Turbocharged Diesel Engine |
| Displacement | Approximately 14.01 L (WP12/QSNT-C235) |
| Fuel Consumption Rate | ≈ 205 g/kW·h |
Hydraulics & Transmission
| Item | Parameter |
|---|---|
| Hydraulic Pump Type | Gear Oil Pump |
| Working Pressure (Device) | ≈ 14 MPa |
| Gearbox / Transmission | Torque Converter + Multi-Stage Planetary Gear Transmission, Hydraulic Engagement Forced Lubrication, etc. |
| Road Wheels (Per Side) | 6 |
| Carrier Rollers (Per Side) | 2 |
| Track Link Pitch | 216 mm |
Overall Dimensions (Standard Type)
| Item | Value |
|---|---|
| Overall Length | ≈ 5495 mm |
| Overall Width | ≈ 3725 mm |
| Overall Height | ≈ 3402 mm |
| Track Ground Contact Length | ≈ 2730 mm |
Typical Parameter Summary
| Category | Parameter |
|---|---|
| Operating Weight | 23,450 kg (standard) |
| Engine Power | 175 kW @ 1800 rpm |
| Fuel Tank | 450 L |
| Blade Capacity | ≈ 6.4 m³ |
| Drive / Transmission | Hydromechanical Transmission |
| Travel Speed | Maximum approximately 11.2 km/h (forward) / 13.2 km/h (reverse) |




Shipping

FAQ
-
Q
Please enter the question content?
APlease enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question. -
Q
Please enter the question content?
APlease enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question. -
Q
Please enter the question content?
APlease enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question. -
Q
Please enter the question content?
APlease enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question.Please enter the answer to the question.
related products
We have the best performance and quality used construction machinery available on the market.-
Second-Hand CAT D5K Bulldozer Competitive Price Construction Machine
Fob Price:
-
Original caterpillar 336D2 used crawl excavator CAT-336D
Fob Price: 58000-62000USD
-
Pre-Owned CAT D6G2 Bulldozer High Performance Construction Machinery
Fob Price: $38000~$42000
-
Original Used CAT D6 Bulldozer Durable Engineering Equipment
Fob Price: $38000~$42000
-
Well-Maintained Shantui SD32 Heavy Bulldozer Powerful Equipment
Fob Price: $58000~$63000
-
Original caterpillar 336D2 used crawl excavator CAT-336D
Fob Price: 58000-62000USD
-
Used Shantui SD16 Bulldozer Durable Engineering Machinery
Fob Price: $24000~$26000
-
Original Used CAT D8 Large Bulldozer Good Condition Equipment
Fob Price: $58000~$63000
