I. Basic Specifications
| Parameter | SK350 Series |
|---|
| Model Classification | SK350LC-10 / SK350(N)LC-11E, etc. (35 t class) |
| Operating Weight | ~36,900 – 38,600 kg (approximately 36.9 – 38.6 t) |
| Standard Bucket Capacity | 1.2 – 1.8 m³ (depending on bucket specification) |
| Optional Bucket Capacity | 1.4 – 2.3 m³ (configuration in some markets) |
| Category | Medium-Large Hydraulic Crawler Excavator |
II. Engine & Power
| Item | Parameter |
|---|
| Engine Model | ISUZU 6HK1 4-Stroke Turbocharged Diesel Engine (Stage V / Tier 3 and other versions) |
| Displacement | ~7.79 L |
| Rated Output Power | 210 kW @ ~1,900–2,100 rpm (approximately 280 hp) |
| Fuel Tank Capacity | ~503 L |
III. Travel & Hydraulic System
| Item | Value |
|---|
| Travel Speed (High / Low) | ~5.6 / 3.3 km/h |
| Gradeability | ~70 % (≈35°) |
| Swing Speed | ~10.0 rpm |
| Traction Force | ~321 – 322 kN |
| Hydraulic Pump | 2×Variable Displacement Pumps + Gear Pump + Pilot Pump (slight variations by regional version) |
| Total Hydraulic System Volume | Hydraulic tank ~245 L; total system volume ~410 L |
IV. Operating Range (Typical Configuration)
Values vary slightly according to different arm lengths (short 2.60 m / standard 3.30 m / long 4.15 m):
| Item | Value Range |
|---|
| Maximum Digging Depth | ~6,860 – 8,410 mm |
| Maximum Digging Height | ~10,260 – 10,700 mm |
| Maximum Digging Radius | ~10,400 – 11,970 mm |
| Maximum Dumping Height | ~7,060 – 7,530 mm |
| Minimum Swing Radius | ~4,370 – 4,450 mm |
V. Digging Force
| Indicator | Typical |
|---|
| Bucket Digging Force | ~221 – 244 kN (ISO; including Power Boost) |
| Arm Digging Force | ~163 – 205 kN (depending on arm length) |
Note: Output is higher with Power Boost, which can increase short-term operating force according to specific versions and working modes.
VI. Dimensions & Structure
| Item | Typical Value |
|---|
| Overall Width | ~3,190 – 3,400 mm |
| Overall Height (to cab top) | ~3,150 – 3,640 mm |
| Track Shoe Width | 600 / 700 / 800 mm (optional) |
| Track Center Distance | ~2,590 – 2,600 mm |
| Rear Swing Radius | ~3,600 mm |