I. Basic Overview (D7 Medium Dozer)
- Model Name: Caterpillar D7 (a medium crawler dozer, suitable for various operations such as earthmoving, grading, and waste yard applications)
- Undercarriage Type: Crawler Dozer
- Transmission: Fully Automatic 4-Speed Powershift
II. Power System
| Item | Parameter |
|---|
| Engine Model | Cat C9.3B Diesel Engine |
| Net Power | 265 hp / 197 kW @ 2200 rpm |
| Emission Standard | Tier 4 Final / Stage V (international version) or Tier 3 (some markets) |
| Fuel System | Compatible with ULSD and renewable low-carbon fuels (depending on regional configuration) |
III. Dimensions & Weight
| Configuration | Operating Weight | Ground Pressure | Track Width |
|---|
| Standard SU (Semi-Universal Blade) | 29,776 kg (≈ 65,644 lb) | ~72 kPa (10 psi) | 610 mm (24 in) |
| LGP S (Low Ground Pressure Straight Blade) | ~28,677 kg | ~43 kPa (6 psi) | 915 mm (36 in) |
| Waste Handler | ~28,140 kg | ~68 kPa (10 psi) | 610 mm (24 in) |
Note: Operating weight varies slightly with different configurations (attachments such as blade + ripper, etc.)
IV. Blade Parameters
| Blade Type | Capacity |
|---|
| Semi-Universal (SU) | ~7 m³ (≈ 9.7 yd³) |
| Straight (S) | ~6 m³ (≈ 8 yd³) |
| Angle (A) | ~4.2–4.7 m³ |
| Universal (U) | ~8.6 m³ (≈ 11.2 yd³) |
| Universal Landfill (U) | ~17 m³ (≈ 22 yd³) (landfill-specific) |
Blade type and capacity vary with specific configuration and operation requirements (larger capacity is suitable for bulk material handling)
V. Fluid & Refueling Capacity
| System | Capacity |
|---|
| Fuel Tank | ~465 L (≈ 123 gal US) |
| DEF (Urea, Diesel Exhaust Fluid) Tank | ~44 L (≈ 12 gal US) |